The TV channel guide gives you a list of all the different channels available on TalkTalk TV. Select below to view our range of Freeview channels in a few simple steps. If you want to view what's currently on TV or coming up, check out the guide on your TalkTalk TV box.
You'll also see a list of IP channels available on our TalkTalk TV 4K Box and also a comparison of all the NOW Memberships for great add-on TV channels. Once you've subscribed, you can watch via the NOW App on your TalkTalk TV box and many other devices.
Here’s a list of all the Freeview channels for you to watch. Just search for your chosen channel in the box below to find the channel number, the section where you can find it and the relevant On Demand player where you can watch later. If you need to retune your TV box at anytime you can use our handy guide Retune your free to air channels
Channel | Category | Channel Number | Location | Player |
---|---|---|---|---|
4seven | Entertainment | 49 | Guide | All4 |
5 Action | Entertainment | 33 | Guide | |
5 Star | Entertainment | 32 | Guide | My5 |
5USA | Entertainment | 21 | Guide | My5 |
5Select | Entertainment | 46 | Guide | My5 |
Accessible TV Guide | -- | 555 | Guide | |
Adult Xpanded TV | Entertainment | 671 | Guide | |
Al Jazeera English | Entertainment | 267 | Guide | |
Al Jazeera Arabic | Entertainment | 268 | Guide | |
BBC Radio 5 Sports Extra | Radio | 706 | Guide | |
BBC 6 Music | Radio | 707 | Guide | |
BBC ALBA | Entertainment | -- | BBCi Player (Regional Variation) | BBC iPlayer |
BBC Asian Network | Radio | 709 | Guide | |
BBC Radio (Local areas) | Radio | 711 | Guide | |
BBC Radio Cambridge | Radio | 714 | Guide | |
BBC Radio (Local areas) | Radio | 712 | Guide | |
BBC Four | Entertainment | 9 | Guide | BBC iPlayer |
BBC Four HD | HD | 106 | Guide | BBC iPlayer |
BBC Scotland HD (Scotland Only) | HD | 106 | Guide | BBC iPlayer |
BBC Four (Scotland) | Entertainment | 24 | Guide | BBC iPlayer |
BBC Radio Kent | Radio | 711 | Guide | |
BBC Radio Leeds | Radio | 711 | Guide | |
BBC Radio London | Radio | 713 | Guide | |
BBC Radio Manchester | Radio | 711 | Guide | |
BBC Radio Newcastle | Radio | 711 | Guide | |
BBC News | News | 231 | Guide | BBC iPlayer |
BBC Radio Norfolk | Radio | 711 | Guide | |
BBC Radio Nottingham | Radio | 712 | Guide | |
BBC ONE | Entertainment | 1 | Guide | BBC iPlayer |
BBC ONE HD | HD | 101 | Guide | BBC iPlayer |
BBC ONE CI HD | HD | 101 | Guide | |
BBC ONE East HD | HD | 101 | Guide | |
BBC ONE EmidHD | HD | 101 | Guide | |
BBC ONE Lon HD | HD | 101 | Guide | |
BBC ONE NI HD | HD | 101 | Guide | |
BBC ONE North East & Cumbria | HD | 101 | Guide | |
BBC ONE North West HD | HD | 101 | Guide | |
BBC ONE South HD | HD | 101 | Guide | |
BBC ONE South East HD | HD | 101 | Guide | |
BBC ONE Scotland HD | HD | 101 | Guide | |
BBC ONE South West HD | HD | 101 | Guide | |
BBC ONE West HD | HD | 101 | Guide | |
BBC ONE Wales HD | HD | 101 | Guide | |
BBC ONE WMidHD | HD | 101 | Guide | |
BBC ONE Yks HD | HD | 101 | Guide | |
BBC ONE Yk&LHD | HD | 101 | Guide | |
BBC Parliament | News | 232 | Guide | BBC iPlayer |
BBC R n Gaidheal (Scotland Only) | Radio | 712 | Guide | |
BBC Radio Scotland | Radio | 711 | Guide | |
BBC Radio 1Xtra | Radio | 701 | Guide | |
BBC Radio 5 Live | Radio | 705 | Guide | |
BBC Radio 1 | Radio | 700 | Guide | BBC iPlayer |
BBC Radio 2 | Radio | 702 | Guide | |
BBC Radio 3 | Radio | 703 | Guide | |
BBC Radio 4 | Radio | 704 | Guide | |
BBC Radio 4 Extra | Radio | 708 | Guide | |
BBC Radio Cymru (Wales Only) | Radio | 712 | Guide | |
BBC Radio Foyle (NI Only) | Radio | 712 | Guide | |
BBC Radio Ulster | Radio | 711 | Guide | |
BBC Radio Wales | Radio | 711 | Guide | |
BBC RB 1 | Interactive | 601 | Guide | |
BBC Red Button | Interactive | 250 | Guide | |
BBC Scotland (Scotland only) | Entertainment | 9 | Guide | BBC iPlayer |
BBC Radio CWR | Radio | 711 | Guide | |
BBC THREE | Entertainment | 23 | Guide | |
BBC Three HD (England only) | Entertainment | 107 | Guide | |
BBC Two | Entertainment | 2 | Guide | BBC iPlayer |
BBC Two HD | HD | 102 | Guide | BBC iPlayer |
BBC Radio WM | Radio | 714 | Guide | |
BBC World Service | Radio | 710 | Guide | |
Blaze | Entertainment | 64 | Guide | |
Blaze+1 | Entertainment | 81 | Guide | |
Box Nation | Streamed Channel | 255 | Guide | |
Capital FM | Radio | 724 | Guide | |
CBBC | Kids | 201 | Guide | BBC iPlayer |
CBBC HD | Kids | 203 | Guide | |
CBeebies | Kids | 202 | Guide | BBC iPlayer |
Cbeebies HD | Kids | 204 | Guide | BBC iPlayer |
TRUE CRIME | Entertainment | 67 | Guide | |
Challenge | Entertainment | 47 | Guide | |
Channel 4 | Entertainment | 4 | Guide | All4 / S4C (Wales) |
Channel 4 (Wales only) | Entertainment | 8 | Guide | All4 |
Channel 4 +1 | Entertainment | 15 | Guide | All4 |
Channel 4 HD | HD | 104 | Guide | All4 |
C4 HD (Wales only) | HD | 110 | Guide | |
Channel 5 | Entertainment | 5 | Guide | My5 |
Channel 5 HD | Entertainment | 105 | Guide | My5 |
Channel 5+1 | Entertainment | 38 | Guide | |
Classic FM | Radio | 731 | Guide | |
Create and Craft | Entertainment | 85 | Guide | |
U&Dave | Entertainment | 19 | Guide | U |
U&Dave Ja Vu | Entertainment | 74 | Guide | |
DMAX | Entertainment | 39 | Guide | |
U&Drama | Entertainment | 20 | Guide | |
U&Drama +1 | Entertainment | 60 | Guide | |
E4 | Entertainment | 13 | Guide | All4 |
E4 +1 | Entertainment | 30 | Guide | All4 |
E4 Extra | Entertainment | 31 | Guide | All4 |
FailArmy | Entertainment | 264 | Guide | |
Film 4 | Entertainment | 14 | Guide | |
Film4+1 | Entertainment | 48 | Guide | |
Food Network | Lifestyle | 43 | Guide | |
GB News | News | 236 | Guide | |
Gems TV | Lifestyle | 45 | Guide | |
GINX TV | Lifestyle | 296 | Guide | |
Heart | Radio | 728 | Guide | |
HGTV | Entertainment | 44 | Guide | |
Ideal World | Lifestyle | 51 | Guide | |
ITV1 +1 | Entertainment | 35 | Guide | |
ITVBe (Everywhere including Channel Islands) |
Entertainment | 28 | Guide | |
ITVBe+1 | Entertainment | 93 |
Guide | |
ITV1 | Entertainment | 3 | Guide | |
ITV1 Boarder Scotland | Entertainment | 3 | Guide | |
ITV1 Boarder England | Entertainment | 3 | Guide | |
ITV1 Wales | Entertainment | 3 | Guide | |
ITV1 HD | HD | 103 | Guide | |
ITV1 Wales HD | HD | 103 | Guide | |
ITV2 | Entertainment | 6 | Guide | |
ITV2+1 | Entertainment | 29 | Guide | |
ITV3 | Entertainment | 10 | Guide | |
ITV3+1 | Entertainment | 58 | Guide | |
ITV4 | Entertainment | 26 | Guide | |
ITV4+1 | Entertainment | 59 | Guide | |
Jewellery Maker | Lifestyle | 72 | Guide | |
Channelbox | Streamed Channel | 271 | Guide | |
Ketchup Too | Entertainment | 210 | Guide | Streamed |
LBC | Radio | 732 | Guide | |
LEGEND | Entertainment | 41 | Guide | |
More 4 | Entertainment | 18 | Guide | All4 |
OD365.TV (some regions) |
Entertainment | 97 | Guide | |
PBS America | Entertainment | 84 | Guide | |
Pet Collective | Entertainment | 266 | Guide | |
Sky Mix | Entertainment | 11 | Guide | |
Pop | Kids | 205 | Guide | |
POP Max | Entertainment | 206 | Guide | |
Pop Player | Kids | 212 | Guide | |
Premier Radio | Radio | 725 | Guide | |
Quest | Entertainment | 12 | Guide | |
Quest Red | Entertainment | 40 | Guide | |
Quest+1 | Entertainment | 70 | Guide | |
QVC | Lifestyle | 16 | Guide | |
QVC2 | Lifestyle | 37 | Guide | |
Racing UK** | Streamed Channel | 789* | Guide | |
TRUE CRIME XTRA | Entertainment | 68 | Guide | |
LEGEND XTRA | Entertainment | 69 | Guide | |
Really | Lifestyle | 17 | Guide | U |
RNIB Connect | Radio | 730 | Guide | |
ROK | Entertainment | 276 | Guide | Streamed |
RTE One (NI Only) | Entertainment | 54 | Guide | |
RTE RnaG (NI Only) | Radio | 729 | Guide | |
RTE Two (NI Only) | Entertainment | 55 | Guide | |
S4C Clirlun (Wales Only) | Entertainment | 4 | Guide | S4C (Wales) |
S4C HD (Wales Only) | Entertainment | 104 | Guide | S4C HD (Wales) |
Hobby Maker | Entertainment | 73 | Guide | |
Sky Mix | Entertainment | 36 | Guide | |
Sky News | News | 233 | Guide | |
Smooth Radio | Radio | 718 | Guide | |
Sonlife | Streamed Channel | 263 | Guide | |
GREAT! tv | Entertainment | 50 | Guide | |
GREAT! movies extra | Entertainment | 62 | Guide | |
GREAT! Action | Entertainment | 42 | Guide | |
GREAT! movies | Entertainment | 34 | Guide | |
GREAT! Christmas | Entertainment | 52 | Guide | |
GREAT! Romance mix | Entertainment | 63 | Guide | |
Shop On TV (Regional) | Lifestyle | 89 | Guide | |
Sonlife (DTT) | Entertainment | 96 | Guide | |
STV (Scotland Only) | Entertainment | 3 | Guide | STV Player |
STV HD (Scotland Only) | HD | 103 | Guide | STV Player |
STV+1 (Scotland Only) | Entertainment | 35 | Guide | STV Player |
Talking Pictures TV | Entertainment | 82 | Guide | |
talkSPORT | Radio | 723 | Guide | |
TBN UK | Entertainment | 66 | Guide | |
TG4 (NI Only) | Entertainment | 53 | Guide | |
That's TV 2 | Entertainment | 65 | Guide | |
That's TV 2 MCR | Entertainment | 87 | Guide | |
That's Melody | Entertainment | 75 | Guide | |
That's Dance | Entertainment | 76 | Guide | |
That's Fabulous | Entertainment | 78 | Guide | |
That's Melody MCR | Entertainment | 77 | Guide | |
That's Dance MCR | Entertainment | 80 | Guide | |
That's Christmas | Entertainment | 71 | Guide | |
That's Christmas | Entertainment | 88 | Guide | |
Local Area TV | Entertainment | 7 | Guide | |
North Wales TV | Entertainment | 8 | Guide | BBC iPlayer |
That's TV (UK) | Entertainment | 56 | Guide | |
Tiny Pop (Channel number varies by Region) | Kids | 208 | Guide | |
TJC | Lifestyle | 22 | Guide | |
Together TV | Lifestyle | 83 | Guide | |
Together TV+1 | Lifestyle | 90 | Guide | |
Together TV IP | Lifestyle | 285 | Streamed only | |
TV Warehouse | Lifestyle | 92 | Guide (Manchester only) | |
TV Warehouse +1 | Lifestyle | 94 | Guide (Manchester only) | |
Rewind TV | Lifestyle | 95 | Guide | |
UK Radio Portal | Radio | 277 | Guide | Streamed |
UTV (NI Only) | Entertainment | 3 | Guide | |
UTV HD (NI Only) | HD | 103 | Guide | |
UTV+1 (NI Only) | Entertainment | 35 | Guide | |
Vintage TV | Entertainment | 82 | Guide | |
U&W | Lifestyle | 25 | Guide | |
WildEarth | Entertainment | 91 | Guide | |
Yaaas | Streamed Channel | 211 | Guide | |
U&Yesterday | Entertainment | 27 | Guide | U |
U&Eden | Entertainment | 57 | Guide |
The BBC has launched a new feature which enables both HD and SD quality to be broadcast on the same channel number. Your TV will simply display the best quality it supports without changing channels. This feature is currently available on our TalkTalk TV 4K Box. For this feature to work, your TV box must be connected to your Broadband connection & TV Aerial and may require a channel retune.
Channel | Channel Number |
---|---|
BBC One | 1 |
BBC Two | 2 |
BBC Three | 23 |
BBC Four (Eng, Wales, NI) | 9 |
BBC Four (Scotland) | 24 |
CBBC | 201 |
CBeebies | 202 |
With our TalkTalk TV 4K Box powered by Netgem TV you'll find a range of additional IP channels. These exclusive channels are delivered to your TV box via your fibre connection rather than your TV aerial. Offering a range of genres from News, Sport and Movies to name a few, and the best news is they're all free to air. If you're using this TV box you'll find the channels within the Extra Channels menu, from channels 850-999 in your guide and also within the existing genre rails.
Channel Number | Channel | Genre |
---|---|---|
301 | BBC Three HD | Entertainment |
302 | BBC Scotland HD | Entertainment |
303 | BBC ALBA HD | Entertainment |
501 | BBC News HD | NEWS |
502 | BBC Parliament HD | NEWS |
839 | Great! Christmas | ENTERTAINMENT |
850 | Football TV | SPORT |
851 | Trace Sports Stars | REALITY |
852 | World of Freesports | SPORT |
853 | Tennis Channel | TENNIS |
854 | USGA | GOLF |
855 | Fite 24/7 | SPORT |
856 | Court Sports Network | SPORT |
857 | Fuel TV | ACTION |
858 | Unreel | SPORT |
859 | Motorvision | MOTORSPORT |
860 | motorsport.tv | MOTORSPORT |
861 | RPM Motorsport | SPORT |
862 | EDGEsport | SPORT |
863 | Bleave | FOOTBALL, BASKETBALL,BASEBALL, HOCKEY, SOCCER |
864 | Perfect Game | SPORT |
865 | InTrouble TV | SPORT |
866 | SKI TV | SPORT |
867 | Horse & Country | SPORT |
868 | Lacrosse Channel | SPORT |
869 | Pac-12 Insider | FOOTBALL |
870 | SportStak | BILLIARDS, POKER, MMA, FOOTBALL, BOXING |
871 | World Poker Tour | SPORT |
872 | Poker Night | SPORT |
873 | Hard Knocks | SPORT |
875 | Boxing TV | SPORT |
876 | The Grappling Network | SPORT |
877 | PFL | COMBAT |
878 | CampusLore | SPORT |
879 | Trailblazer Television | ENTERTAINMENT |
880 | Wired2Fish | SPORT |
881 | NHRA.tv | SPORT |
882 | Chess TV | SPORT |
883 | MotoAmerica TV | SPORT |
884 | Choppertown | SPORT |
885 | MAVTV | SPORT |
886 | MTRSPT1 | SPORT |
887 | World Billiards TV | SPORT |
888 | Billiard TV | SPORT |
889 | Bleave Football | AMERICAN FOOTBALL |
890 | Pickle TV | SPORT |
891 | ACL Cornhole TV | SPORT |
892 | Strongman Champions League | ESPORTS |
893 | ESTV | SPORT |
895 | GCTV | SPORT |
896 | Auto Allstars | SPORT |
897 | GLORY | SPORT |
901 | Extreme+ | ACTION |
904 | Next Up | ENTERTAINMENT |
905 | Nosey | ENTERTAINMENT |
906 | Tipping Point | ENTERTAINMENT |
907 | Deal or No Deal US | ENTERTAINMENT |
913 | Great Christmas | MOVIES |
914 | Haunt TV | MOVIES |
915 | wedo movies | MOVIES |
916 | Gago TV | MOVIES |
917 | Go See Westerns | MOVIES |
918 | Wu Tang Collection | MOVIES |
919 | Timeless TV | ENTERTAINMENT/MOVIES |
921 | Infamous TV | ENTERTAINMENT |
922 | Sofy.tv | MOVIES |
923 | Trailers | ENTERTAINMENT |
924 | Love Drama | ENTERTAINMENT |
925 | Real Life | LIFESTYLE |
927 | InSight TV | LIFESTYLE |
928 | MBC | LIFESTYLE |
929 | InWonder TV | LIFESTYLE |
930 | Caribbean One | LIFESTYLE |
931 | Omstars | LIFESTYLE |
932 | Cooking Panda | LIFESTYLE |
933 | 123 GO! | LIFESTYLE |
934 | Bondi Vet | LIFESTYLE |
938 | Wipeout Xtra | LIFESTYLE |
940 | Meateater TV | LIFESTYLE |
941 | Love Wine | LIFESTYLE |
942 | BEOND TV | LIFESTYLE |
943 | Fitness TV | LIFESTYLE |
944 | 5 Minutes Craft | LIFESTYLE |
945 | DemandAfrica | DOCUMENTARIES |
946 | Wonder | DOCUMENTARIES |
947 | Real Crime | DOCUMENTARIES |
948 | Real Stories | DOCUMENTARIES |
949 | InWild TV | DOCUMENTARIES |
950 | Real Wild | DOCUMENTARIES |
952 | GoUSA TV | LIFESTYLE |
953 | Love The Planet | DOCUMENTARIES |
954 | Da Vinci | KIDS |
955 | History Hit | LIFESTYLE |
962 | Mr Bean | KIDS |
963 | Nature Vision TV | DOCUMENTARIES |
964 | Tiny POP | KIDS |
965 | Young Hollywood | KIDS |
966 | Toon Goggles | KIDS |
967 | Karaoke TV Kids | KIDS |
968 | ducktv | KIDS |
969 | Tayo+ | KIDS |
970 | Slick Slime Sam | KIDS |
971 | POP | KIDS |
972 | Brat TV | KIDS |
974 | Imagine Playworld | KIDS |
976 | YRF Music | MUSIC |
977 | Qwest TV | MUSIC |
978 | DJTV | MUSIC |
979 | Classic Rock | MUSIC |
980 | XITE Hits | MUSIC |
981 | Clubbing TV | MUSIC |
982 | Vivaldi | MUSIC |
985 | Bloomberg Television | NEWS |
986 | Bloomberg Quicktake | NEWS |
987 | France 24 English | NEWS |
988 | France 24 Francais | NEWS |
989 | France 24 Español | NEWS |
990 | France 24 Arabic | NEWS |
991 | Ticker News | NEWS |
992 | Euronews | NEWS |
994 | TVRI World | News |
NOW is a streaming TV service that puts you in total control. There are four Memberships to suit your viewing habits; including Entertainment, Movies, Sports and Hayu. There’s no contract when you become a member so you can add and remove memberships on a monthly basis so you’re only paying for the channels that you want at a given time. You can see a comparison of all the NOW Memberships and channels below. For more information and how to join, see our About NOW article.
Sky Sports News included with any Membership | |||
NOW Entertainment £9.99 a month |
NOW Cinema £9.99 a month |
NOW Sports £34.99 a month |
Hayu £4.99 a month |
---|---|---|---|
Sky Max | Sky Cinema Select | Sky Sports Main Event | US Reality Shows On-Demand |
Sky Showcase | Sky Cinema Greats | Sky Sports Football | |
Sky Atlantic | Sky Cinema Sci-fi & Horror | Sky Sports F1 | |
Sky Crime | Sky Cinema Family | Sky Sports Racing | |
Sky Comedy | Sky Cinema Premiere | Sky Sports Premier League | |
Sky Witness | Sky Cinema Drama | Sky Sports Cricket | |
Comedy Central | Sky Cinema Hits | Sky Sports Action | |
Gold | Sky Cinema Thriller | Sky Sports Mix | |
MTV | Sky Cinema Action | Sky Sports Golf | |
Sky History | Sky Cinema Comedy | Sky Sports Arena | |
Alibi | Sky Cinema Animation | Sky Sports News | |
NBC News NOW | |||
Sky Documentaries | |||
Sky Nature | |||
Sky Arts (also available on Freeview) | |||
Boomerang | |||
Cartoon Network | |||
Nickelodeon | |||
Cartoonito | |||
Nick Jr. | |||
Nicktoons | |||
Sky Sports News |
Let us know if you're still looking for help with your query.
We appreciate your feedback, why not take a moment to review our service by
completing a Trustpilot survey.
You can chat with us seven days a week. Alternatively, check out Contacting TalkTalk for other ways to talk to us.
We have a reduced support team available at the moment, which means the wait times to speak to us may be longer than usual. Why not manage your account or get help with your services online using one of the below options