cancel
Showing results for 
Show  only  | Search instead for 
Did you mean: 

International call costs

To review our international call rates, simply search for a country to see how much it costs to call each destination. Prices shown are pence per minute any time of the day. All non-inclusive / chargeable and non-EU international calls are inclusive of VAT. Want to view our other call costs? check out  our UK call costs.

 

Calls to Ukraine - All landline and mobile calls to the Ukraine are free as of 00:01 on Thursday 24th February 2022. Please continue to contact friends and family without worrying about charges for these calls.

We provide great rates on phone calls both within the UK and internationally. The cost of your calls and inclusive calls will vary depending on your package. You can make free calls to other TalkTalk landline customers as long as you call for no more than three hours at a time, after which standard charges will apply. Calls to freephone numbers including numbers that start with 0800, 0808 and 0500 along with calls to the emergency service are always free.

 

This table shows the cost to call different international destinations
Destination Standard Call Rate Discounted Call Rate International Saver Boost  International Extra Boost International Max Boost International Boost 500Global
Afghanistan landline 63 14 14 14 14 14 14
Afghanistan mobile 63 15 15 15 15 15 15
Albania landline 63 12 12 12 12 12 12
Albania mobile 63 25 25 25 25 25 25
Algeria landline 53 4 4 4 4 4 4
Algeria mobile 63 25 25 25 25 25 25
American Samoa landline 53 4 4 4 4 4 4
American Samoa mobile 53 4 4 4 4 4 4
Andorra landline 33 2 2 2 2 2 Included
Andorra mobile 53 10 10 10 10 10 10
Angola landline 53 4 4 4 4 4 4
Angola mobile 63 18 18 18 18 18 18
Anguilla landline 63 14 14 14 14 14 14
Anguilla mobile 63 15 15 15 15 15 15
Antarctica landline 113 100 100 100 100 100 100
Antarctica mobile 113 100 100 100 100 100 100
Antigua & Barbuda landline 53 14 14 14 14 14 14
Antigua & Barbuda mobile 63 15 15 15 15 15 15
Antilles (Netherlands) landline 22 6 6 6 6 6 6
Antilles (Netherlands) mobile 22 10 10 10 10 10 10
Argentina landline 33 3 3 Included Included 3 Included
Argentina mobile 53 12 12 12 Included 12 12
Armenia landline 63 12 12 12 12 12 12
Armenia mobile 63 14 14 14 14 14 14
Aruba landline 53 6 6 6 6 6 6
Aruba mobile 63 14 14 14 14 14 14
Ascension Island landline 113 100 100 100 100 100 100
Ascension Island mobile 113 100 100 100 100 100 100
Australia (Inc. Christmas & Coco Is.) landline 33 2 2 Included Included Included Included
Australia (Inc. Christmas & Coco Is.) mobile 33 5 5 5 Included Included Included
Austria landline 22 2 2 Included Included Included Included
Austria mobile 22 3 3 3 Included Included Included
Azerbaijan landline 63 14 14 14 14 14 14
Azerbaijan mobile 63 25 25 25 25 25 25
Bahamas landline 33 4 4 4 4 4 4
Bahamas mobile 33 4 4 4 4 4 4
Bahrain landline 33 4 4 4 4 4 4
Bahrain mobile 53 5 5 5 5 5 5
Bangladesh landline 33 2 2 Included Included 2 Included
Bangladesh mobile 33 2 2 2 Included 2 Included
Barbados landline 53 14 14 14 14 14 14
Barbados mobile 53 15 15 15 15 15 15
Belarus landline 63 25 25 25 25 25 25
Belarus mobile 63 25 25 25 25 25 25
Belgium landline 22 2 2 Included Included Included Included
Belgium mobile 22 4 4 4 Included Included Included
Belize landline 63 15 15 15 15 15 15
Belize mobile 63 15 15 15 15 15 15
Benin landline 63 12 12 12 12 12 12
Benin mobile 63 14 14 14 14 14 14
Bermuda landline 53 4 4 4 4 4 Included
Bermuda mobile 53 4 4 4 4 4 Included
Bhutan landline 63 5 5 5 5 5 5
Bhutan mobile 63 5 5 5 5 5 5
Bolivia landline 53 8 8 8 8 8 8
Bolivia mobile 63 12 12 12 12 12 12
Bosnia & Herzegovina landline 53 8 8 8 8 8 8
Bosnia & Herzegovina mobile 63 25 25 25 25 25 25
Botswana landline 63 5 5 5 5 5 5
Botswana mobile 53 15 15 15 15 15 15
Br. Virgin Islands landline 53 14 14 14 14 14 14
Br. Virgin Islands mobile 53 14 14 14 14 14 14
Brazil landline 33 2 2 2 2 2 2
Brazil mobile 53 12 12 12 12 12 12
Brunei landline 33 3 3 3 3 3 Included
Brunei mobile 53 4 4 4 4 4 Included
Bulgaria landline 22 2 2 Included Included Included Included
Bulgaria mobile 22 3 3 3 Included Included Included
Burkina Faso landline 63 25 25 25 25 25 25
Burkina Faso mobile 63 25 25 25 25 25 25
Burundi landline 93 30 30 30 30 30 30
Burundi mobile 93 50 50 50 50 50 50
Cambodia landline 53 4 4 4 4 4 4
Cambodia mobile 53 5 5 5 5 5 5
Cameroon landline 53 8 8 8 8 8 8
Cameroon mobile 63 25 25 25 25 25 25
Canada landline 33 2 2 Included Included Included Included
Canada mobile 33 2 2 Included Included Included Included
Cape Verde landline 63 12 12 12 12 12 12
Cape Verde mobile 93 18 18 18 18 18 18
Cayman Islands landline 63 10 10 10 10 10 10
Cayman Islands mobile 63 14 14 14 14 14 14
Central African Republic landline 63 20 20 20 20 20 20
Central African Republic mobile 63 20 20 20 20 20 20
Chad landline 93 50 50 50 50 50 50
Chad mobile 93 50 50 50 50 50 50
Channel Islands 33 2 2 Included Included 2 Included
Chile landline 33 3 3 Included Included 3 Included
Chile mobile 53 8 8 8 Included 8 8
China landline 33 2 2 Included Included 2 Included
China mobile 33 2 2 2 Included 2 Included
Colombia landline 33 3 3 Included Included 3 Included
Colombia mobile 33 4 4 4 Included 4 4
Comoros landline 93 18 18 18 18 18 18
Comoros mobile 113 50 50 50 50 50 50
Congo landline 93 30 30 30 30 30 30
Congo mobile 93 30 30 30 30 30 30
Cook Islands landline 113 50 50 50 50 50 50
Cook Islands mobile 113 50 50 50 50 50 50
Costa Rica landline 33 2 2 2 2 2 Included
Costa Rica mobile 53 5 5 5 5 5 5
Croatia landline 22 8 8 8 8 8 Included
Croatia mobile 22 19 19 19 19 19 19
Cuba landline 113 50 50 50 50 50 50
Cuba mobile 113 50 50 50 50 50 50
Cyprus landline 22 2 2 Included Included Included Included
Cyprus mobile 22 4 4 4 Included Included Included
Czech Republic landline 22 3 3 Included Included Included Included
Czech Republic mobile 22 5 5 5 Included Included Included
Democratic Republic of Congo landline 63 20 20 20 20 20 20
Democratic Republic of Congo mobile 63 20 20 20 20 20 20
Denmark landline 22 2 2 Included Included Included Included
Denmark mobile 22 4 4 4 Included Included Included
Diego Garcia landline 113 100 100 100 100 100 100
Diego Garcia mobile 113 100 100 100 100 100 100
Djibouti landline 93 25 25 25 25 25 25
Djibouti mobile 93 25 25 25 25 25 25
Dominica landline 63 14 14 14 14 14 14
Dominica mobile 63 15 15 15 15 15 15
Dominican Republic landline 33 2 2 2 2 2 Included
Dominican Republic mobile 53 5 5 5 5 5 5
East Timor landline 113 50 50 50 50 50 50
East Timor mobile 113 50 50 50 50 50 50
Ecuador landline 53 8 8 8 8 8 8
Ecuador mobile 63 15 15 15 15 15 15
Egypt landline 53 6 6 6 6 6 6
Egypt mobile 53 8 8 8 8 8 8
El Salvador landline 63 10 10 10 10 10 10
El Salvador mobile 63 12 12 12 12 12 12
Equatorial Guinea landline 93 25 25 25 25 25 25
Equatorial Guinea mobile 93 25 25 25 25 25 25
Eritrea landline 63 15 15 15 15 15 15
Eritrea mobile 63 15 15 15 15 15 15
Estonia landline 22 3 3 Included Included Included Included
Estonia mobile 22 4 4 4 Included Included Included
Ethiopia landline 63 15 15 15 15 15 15
Ethiopia mobile 63 15 15 15 15 15 15
Falkland Islands landline 113 100 100 100 100 100 100
Falkland Islands mobile 113 100 100 100 100 100 100
Faroe Islands landline 53 4 4 4 4 4 4
Faroe Islands mobile 63 12 12 12 12 12 12
Fiji landline 63 12 12 12 12 12 12
Fiji mobile 63 12 12 12 12 12 12
Finland landline 22 4 4 Included Included Included Included
Finland mobile 22 5 5 5 Included Included Included
France landline 22 2 2 Included Included Included Included
France mobile 22 4 4 4 Included Included Included
French Guiana landline 22 2 2 2 2 2 Included
French Guiana mobile 22 5 5 5 5 5 5
French Polynesia landline 22 15 15 15 15 15 15
French Polynesia mobile 22 18 18 18 18 18 18
Gabon landline 93 30 30 30 30 30 30
Gabon mobile 93 30 30 30 30 30 30
Gambia landline 113 50 50 50 50 50 50
Gambia mobile 113 50 50 50 50 50 50
Georgia landline 53 10 10 10 10 10 Included
Georgia mobile 63 15 15 15 15 15 15
Germany landline 22 2 2 Included Included Included Included
Germany mobile 22 3 3 3 Included Included Included
Ghana landline 63 18 18 18 18 18 18
Ghana mobile 63 20 20 20 20 20 20
Gibraltar landline 22 4 4 Included Included Included Included
Gibraltar mobile 22 4 4 4 Included Included Included
Greece landline 22 2 2 Included Included Included Included
Greece mobile 22 5 5 5 Included Included Included
Greenland landline 93 25 25 25 25 25 25
Greenland mobile 93 30 30 30 30 30 30
Grenada landline 53 14 14 14 14 14 14
Grenada mobile 63 15 15 15 15 15 15
Guadeloupe landline 22 2 2 2 2 2 Included
Guadeloupe mobile 22 5 5 5 5 5 5
Guam landline 33 3 3 3 3 3 3
Guam mobile 33 3 3 3 3 3 3
Guatemala landline 63 10 10 10 10 10 10
Guatemala mobile 63 10 10 10 10 10 10
Guernsey 33 2 2 Included Included 2 Included
Guinea Republic landline 93 30 30 30 30 30 30
Guinea Republic mobile 113 30 30 30 30 30 30
Guinea-Bissau landline 93 25 25 25 25 25 25
Guinea-Bissau mobile 93 25 25 25 25 25 25
Guyana landline 63 15 15 15 15 15 15
Guyana mobile 63 18 18 18 18 18 18
Haiti landline 63 20 20 20 20 20 20
Haiti mobile 63 25 25 25 25 25 25
Honduras landline 53 8 8 8 8 8 8
Honduras mobile 63 12 12 12 12 12 12
Hong Kong landline 33 2 2 Included Included 2 Included
Hong Kong mobile 33 3 3 3 Included 3 Included
Hungary landline 22 2 2 Included Included Included Included
Hungary mobile 22 4 4 4 Included Included Included
Iceland landline 22 2 2 Included Included 2 Included
Iceland mobile 22 4 4 4 Included 4 4
India landline 33 3 3 Included Included Included Included
India mobile 33 3 3 3 Included Included Included
Indonesia landline 33 4 4 4 4 4 Included
Indonesia mobile 33 4 4 4 4 4 4
INTERNATIONAL FREEPHONE 0 0 0 0 0 0 0
Iran landline 33 8 8 8 8 8 8
Iran mobile 53 10 10 10 10 10 10
Iraq landline 53 10 10 10 10 10 10
Iraq mobile 63 14 14 14 14 14 14
Ireland (Republic of) landline 22 2 2 Included Included Included Included
Ireland (Republic of) mobile 22 4 4 4 Included Included Included
Israel landline 33 2 2 Included Included Included Included
Israel mobile 33 3 3 3 Included Included Included
Italy (Inc. Vatican City) landline 22 2 2 Included Included Included Included
Italy (Inc. Vatican City) mobile 22 4 4 4 Included Included Included
Ivory Coast landline 63 18 18 18 18 18 18
Ivory Coast mobile 93 30 30 30 30 30 30
Jamaica landline 53 14 14 14 14 14 14
Jamaica mobile 53 15 15 15 15 15 15
Japan landline 33 3 3 Included Included Included Included
Japan mobile 33 5 5 5 Included Included Included
Jordan landline 53 6 6 6 6 6 6
Jordan mobile 53 8 8 8 8 8 8
Kazakhstan landline 33 3 3 3 3 3 Included
Kazakhstan mobile 53 12 12 12 12 12 Included
Kenya landline 53 10 10 10 10 10 Included
Kenya mobile 53 14 14 14 14 14 Included
Kiribati landline 113 100 100 100 100 100 100
Kiribati mobile 113 100 100 100 100 100 100
Kuwait landline 53 5 5 5 5 5 5
Kuwait mobile 53 5 5 5 5 5 5
Kyrgyz Republic landline 53 8 8 8 8 8 8
Kyrgyz Republic mobile 63 14 14 14 14 14 14
Laos landline 53 5 5 5 5 5 5
Laos mobile 53 5 5 5 5 5 5
Latvia landline 22 2 2 Included Included Included Included
Latvia mobile 22 10 10 10 Included Included Included
Lebanon landline 33 6 6 6 6 6 6
Lebanon mobile 53 12 12 12 12 12 12
Lesotho landline 93 30 30 30 30 30 30
Lesotho mobile 93 30 30 30 30 30 30
Liberia landline 93 30 30 30 30 30 30
Liberia mobile 93 30 30 30 30 30 30
Libya landline 53 15 15 15 15 15 Included
Libya mobile 63 20 20 20 20 20 Included
Liechtenstein landline 22 5 5 Included Included Included Included
Liechtenstein mobile 22 19 19 19 Included Included Included
Lithuania landline 22 3 3 Included Included Included Included
Lithuania mobile 22 2 2 2 Included Included Included
Luxembourg landline 22 2 2 Included Included Included Included
Luxembourg mobile 22 4 4 4 Included Included Included
Macau landline 53 5 5 5 5 5 Included
Macau mobile 53 5 5 5 5 5 Included
Macedonia landline 53 10 10 10 10 10 10
Macedonia mobile 63 25 25 25 25 25 25
Madagascar landline 93 50 50 50 50 50 50
Madagascar mobile 93 50 50 50 50 50 50
Malawi landline 93 25 25 25 25 25 25
Malawi mobile 93 25 25 25 25 25 25
Malaysia landline 33 2 2 Included Included 2 Included
Malaysia mobile 33 3 3 3 Included 3 Included
Maldive Islands landline 113 50 50 50 50 50 50
Maldive Islands mobile 113 50 50 50 50 50 50
Mali landline 63 14 14 14 14 14 14
Mali mobile 63 25 25 25 25 25 25
Malta landline 22 2 2 Included Included Included Included
Malta mobile 22 3 3 3 Included Included Included
Marshall Islands landline 63 18 18 18 18 18 18
Marshall Islands mobile 63 18 18 18 18 18 18
Martinique landline 22 2 2 2 2 2 Included
Martinique mobile 22 4 4 4 4 4 4
Mauritania landline 93 30 30 30 30 30 30
Mauritania mobile 93 30 30 30 30 30 30
Mauritius landline 53 10 10 10 10 10 10
Mauritius mobile 63 12 12 12 12 12 12
Mexico landline 33 2 2 Included Included 2 Included
Mexico mobile 33 4 4 4 Included 4 4
Micronesia landline 63 14 14 14 14 14 14
Micronesia mobile 63 14 14 14 14 14 14
Moldova landline 63 25 25 25 25 25 25
Moldova mobile 63 20 20 20 20 20 20
Monaco landline 22 5 5 5 5 5 Included
Monaco mobile 22 19 19 19 19 19 19
Mongolia landline 33 3 3 3 3 3 3
Mongolia mobile 33 3 3 3 3 3 3
Montenegro landline 53 8 8 8 8 8 8
Montenegro mobile 63 25 25 25 25 25 25
Montserrat landline 63 18 18 18 18 18 18
Montserrat mobile 63 18 18 18 18 18 18
Morocco landline 33 2 2 2 2 2 Included
Morocco mobile 63 25 25 25 25 25 Included
Mozambique landline 53 4 4 4 4 4 4
Mozambique mobile 63 18 18 18 18 18 18
Myanmar landline 63 14 14 14 14 14 14
Myanmar mobile 63 20 20 20 20 20 20
Namibia landline 53 4 4 4 4 4 4
Namibia mobile 53 6 6 6 6 6 6
Nauru landline 113 50 50 50 50 50 50
Nauru mobile 113 50 50 50 50 50 50
Nepal landline 53 8 8 8 8 8 8
Nepal mobile 53 8 8 8 8 8 8
Netherlands landline 22 2 2 Included Included Included Included
Netherlands mobile 22 4 4 4 Included Included Included
New Caledonia landline 63 12 12 12 12 12 12
New Caledonia mobile 63 12 12 12 12 12 12
New Zealand landline 33 2 2 Included Included Included Included
New Zealand mobile 33 4 4 4 Included Included Included
Nicaragua landline 53 8 8 8 8 8 8
Nicaragua mobile 63 18 18 18 18 18 18
Niger landline 63 20 20 20 20 20 20
Niger mobile 63 20 20 20 20 20 20
Nigeria landline 53 4 4 4 4 4 4
Nigeria mobile mobile 53 5 5 5 5 5 5
Niue Island landline 113 100 100 100 100 100 100
Niue Island mobile 113 100 100 100 100 100 100
Norfolk Island 33 2 2 Included Included Included Included
North Cyprus landline 33 2 2 Included Included Included Included
North Cyprus mobile 53 10 10 10 Included Included Included
North Korea landline 93 50 50 50 50 50 50
North Korea mobile 93 50 50 50 50 50 50
Northern Marianna landline 63 4 4 4 4 4 4
Northern Marianna mobile 63 4 4 4 4 4 4
Norway landline 22 2 2 Included Included 2 Included
Norway mobile 22 4 4 4 Included 4 4
Oman landline 53 8 8 8 8 8 8
Oman mobile 63 18 18 18 18 18 18
Pakistan landline 33 5 5 5 5 5 Included
Pakistan mobile 53 6 6 6 6 6 Included
Palau landline 93 25 25 25 25 25 25
Palau mobile 93 25 25 25 25 25 25
Palestinian National Authority landline 33 2 2 Included Included Included Included
Palestinian National Authority mobile 33 3 3 3 Included Included Included
Panama Republic landline 33 3 3 3 3 3 Included
Panama Republic mobile 53 10 10 10 10 10 10
Papua New Guinea landline 93 50 50 50 50 50 50
Papua New Guinea mobile 93 50 50 50 50 50 50
Paraguay landline 33 3 3 3 3 3 Included
Paraguay mobile 53 6 6 6 6 6 6
Peru landline 33 2 2 2 2 2 Included
Peru mobile 53 5 5 5 5 5 5
Philippines landline 33 8 8 8 8 8 8
Philippines mobile 53 8 8 8 8 8 8
Poland landline 22 2 2 Included Included Included Included
Poland mobile 22 3 3 3 Included Included Included
Portugal (Inc. Azores and Madeira) landline 22 2 2 Included Included Included Included
Portugal (Inc. Azores and Madeira) mobile 22 3 3 3 Included Included Included
Puerto Rico landline 33 2 2 2 2 2 Included
Puerto Rico mobile 33 2 2 2 2 2 Included
Qatar landline 53 12 12 12 12 12 12
Qatar mobile 53 12 12 12 12 12 12
Reunion Island landline 22 4 4 4 4 4 4
Reunion Island mobile 22 6 6 6 6 6 6
Romania landline 22 2 2 Included Included Included Included
Romania mobile 22 3 3 3 Included Included Included
Russia landline 33 3 3 3 3 3 Included
Russia mobile 53 14 14 14 14 14 14
Rwanda landline 63 20 20 20 20 20 20
Rwanda mobile 63 20 20 20 20 20 20
San Marino landline 63 14 14 14 14 14 Included
San Marino mobile 63 14 14 14 14 14 Included
Sao Tome and Principe landline 113 100 100 100 100 100 100
Sao Tome and Principe mobile 113 100 100 100 100 100 100
Saudi Arabia landline 33 6 6 6 6 6 6
Saudi Arabia mobile 53 8 8 8 8 8 8
Senegal landline 63 20 20 20 20 20 20
Senegal mobile 93 30 30 30 30 30 30
Serbia landline 53 8 8 8 8 8 8
Serbia mobile 63 25 25 25 25 25 25
Seychelles landline 113 50 50 50 50 50 50
Seychelles mobile 113 50 50 50 50 50 50
Sierra Leone landline 93 30 30 30 30 30 30
Sierra Leone mobile 93 30 30 30 30 30 30
Singapore landline 33 2 2 2 2 2 Included
Singapore mobile 33 2 2 2 2 2 Included
Slovakia landline 22 2 2 Included Included Included Included
Slovakia mobile 22 8 8 8 Included Included Included
Slovenia landline 22 2 2 Included Included Included Included
Slovenia mobile 22 4 4 4 Included Included Included
Solomon Islands landline 113 50 50 50 50 50 50
Solomon Islands mobile 113 50 50 50 50 50 50
Somalia landline 93 30 30 30 30 30 30
Somalia mobile 93 30 30 30 30 30 30
South Africa landline 33 3 3 Included Included Included Included
South Africa mobile 53 5 5 5 Included Included Included
South Korea landline 33 2 2 Included Included 2 Included
South Korea mobile 33 2 2 2 Included 2 Included
South Sudan landline 63 25 25 25 25 25 25
South Sudan mobile 63 20 20 20 20 20 20
Spain (Inc. Canary Islands) landline 22 2 2 Included Included Included Included
Spain (Inc. Canary Islands) mobile 22 3 3 3 Included Included Included
Sri Lanka landline 53 8 8 8 8 8 8
Sri Lanka mobile 53 8 8 8 8 8 8
St Helena landline 113 100 100 100 100 100 100
St Helena mobile 113 100 100 100 100 100 100
St Kitts & Nevis landline 63 14 14 14 14 14 14
St Kitts & Nevis mobile 63 15 15 15 15 15 15
St Lucia landline 53 14 14 14 14 14 14
St Lucia mobile 53 15 15 15 15 15 15
St Pierre and Miquelon landline 63 25 25 25 25 25 25
St Pierre and Miquelon mobile 93 30 30 30 30 30 30
St Vincent and The Grenadines landline 53 14 14 14 14 14 14
St Vincent and The Grenadines mobile 53 15 15 15 15 15 15
Sudan landline 63 10 10 10 10 10 10
Sudan mobile 63 12 12 12 12 12 12
Surinam landline 63 10 10 10 10 10 10
Surinam mobile 63 20 20 20 20 20 20
Swaziland landlines 53 4 4 4 4 4 4
Swaziland mobile 63 12 12 12 12 12 12
Sweden landline 22 2 2 Included Included Included Included
Sweden mobile 22 3 3 3 Included Included Included
Switzerland landline 33 2 2 Included Included 2 Included
Switzerland mobile 53 8 8 8 Included 8 8
Syria landline 53 6 6 6 6 6 6
Syria mobile 63 10 10 10 10 10 10
Taiwan landline 33 2 2 Included Included 2 Included
Taiwan mobile 53 8 8 8 Included 8 8
Tajikistan landline 53 8 8 8 8 8 8
Tajikistan mobile 63 12 12 12 12 12 12
Tanzania landline 63 25 25 25 25 25 25
Tanzania mobile 63 25 25 25 25 25 25
Thailand landline 33 2 2 Included Included 2 Included
Thailand mobile 33 2 2 2 Included 2 Included
Togo landline 63 20 20 20 20 20 20
Togo mobile 63 25 25 25 25 25 25
Tokelau (New Zealand) landline 113 100 100 100 100 100 100
Tokelau (New Zealand) mobile 113 100 100 100 100 100 100
Tonga landline 93 50 50 50 50 50 50
Tonga mobile 93 50 50 50 50 50 50
Trinidad and Tobago landline 33 4 4 4 4 4 Included
Trinidad and Tobago mobile 53 14 14 14 14 14 14
Tunisia landline 93 30 30 30 30 30 30
Tunisia mobile 93 30 30 30 30 30 30
Turkey landline 33 4 4 Included Included Included Included
Turkey mobile 53 10 10 10 Included Included Included
Turkmenistan landline 53 8 8 8 8 8 8
Turkmenistan mobile 53 8 8 8 8 8 8
Turks and Caicos Islands landline 53 14 14 14 14 14 14
Turks and Caicos Islands mobile 53 15 15 15 15 15 15
Tuvalu landline 113 100 100 100 100 100 100
Tuvalu mobile 113 100 100 100 100 100 100
U.S.A. TollFree Access 0 0 0 0 0 0 0
Uganda landline 63 25 25 25 25 25 25
Uganda mobile 63 25 25 25 25 25 25
Ukraine landline 53 8 8 8 8 8 8
Ukraine mobile 63 14 14 14 14 14 14
United Arab Emirates (UAE) landline 53 10 10 10 10 10 10
United Arab Emirates (UAE) mobile 53 10 10 10 10 10 10
Uruguay landline 33 4 4 4 4 4 Included
Uruguay mobile 53 12 12 12 12 12 12
USA Alaska landline 33 2 2 Included Included Included Included
USA Alaska mobile 33 2 2 Included Included Included Included
USA landline 33 2 2 Included Included Included Included
USA mobile 33 2 2 Included Included Included Included
USA Virgin Islands landline 33 3 3 3 3 3 Included
USA Virgin Islands mobile 33 3 3 3 3 3 Included
Uzbekistan landline 63 4 4 4 4 4 4
Uzbekistan mobile 63 4 4 4 4 4 4
Vanuatu landline 93 50 50 50 50 50 50
Vanuatu mobile 93 50 50 50 50 50 50
Venezuela landline 33 3 3 3 3 3 Included
Venezuela mobile 53 5 5 5 5 5 5
Vietnam landline 63 5 5 5 5 5 Included
Vietnam mobile 53 5 5 5 5 5 Included
Wallis and Futuna Islands landline 113 50 50 50 50 50 50
Wallis and Futuna Islands mobile 113 50 50 50 50 50 50
Western Samoa landline 113 50 50 50 50 50 50
Western Samoa mobile 113 50 50 50 50 50 50
Yemen landline 63 10 10 10 10 10 10
Yemen mobile 63 10 10 10 10 10 10
Zambia landline 63 5 5 5 5 5 5
Zambia mobile 63 5 5 5 5 5 5
Zimbabwe landline 53 8 8 8 8 8 8
Zimbabwe mobile 113 30 30 30 30 30 30