For queries about your TalkTalk broadband service.
on 22-05-2026 09:16 AM
My connection has been very good and stable for the last year (and more)
pinging quad9 ive been getting a reliable 18msec ping with very little jitter
recently its been very unstable and on 20-21 May I had an 8 hour drop-out, and had to restart the router. Here you can see the results for those two days, now with much less consistent pings
has the router seen better days?
| IP address TALKTALKCC34C4 pinging target 9.9.9.9 Hourly data : Date | Time | %Uptime | Uptime | Downtime | DropOuts | Ping Deciles Q1 | Q5 (average) | Q9 |
| 20/05/2026 | 01:00:02 | 100 | 3600 | 0 | 0 | 18 | 18 | 20 |
| 20/05/2026 | 02:00:03 | 100 | 3600 | 0 | 0 | 18 | 18 | 19 |
| 20/05/2026 | 03:00:04 | 100 | 3600 | 0 | 0 | 18 | 18 | 20 |
| 20/05/2026 | 04:00:01 | 100 | 3600 | 0 | 0 | 18 | 18 | 19 |
| 20/05/2026 | 05:00:02 | 100 | 3600 | 0 | 0 | 18 | 18 | 20 |
| 20/05/2026 | 06:00:00 | 100 | 3600 | 0 | 0 | 17 | 19 | 20 |
| 20/05/2026 | 07:00:04 | 100 | 3600 | 0 | 0 | 17 | 18 | 20 |
| 20/05/2026 | 08:00:02 | 100 | 3600 | 0 | 0 | 17 | 18 | 21 |
| 20/05/2026 | 09:00:01 | 100 | 3600 | 0 | 0 | 17 | 19 | 21 |
| 20/05/2026 | 10:00:04 | 100 | 3606 | 0 | 0 | 18 | 18 | 20 |
| 20/05/2026 | 11:00:00 | 100 | 3594 | 0 | 0 | 17 | 18 | 20 |
| 20/05/2026 | 12:00:02 | 100 | 3600 | 0 | 0 | 18 | 18 | 20 |
| 20/05/2026 | 13:00:03 | 100 | 3600 | 0 | 0 | 18 | 18 | 20 |
| 20/05/2026 | 14:00:00 | 100 | 3600 | 0 | 0 | 18 | 18 | 20 |
| 20/05/2026 | 15:00:01 | 100 | 3600 | 0 | 0 | 18 | 18 | 20 |
| 20/05/2026 | 16:00:02 | 100 | 3600 | 0 | 0 | 18 | 18 | 21 |
| 20/05/2026 | 17:00:03 | 100 | 3606 | 0 | 0 | 18 | 18 | 20 |
| 20/05/2026 | 18:00:01 | 100 | 3546 | 0 | 4 | 18 | 18 | 20 |
| 20/05/2026 | 19:00:03 | 100 | 3600 | 0 | 0 | 18 | 18 | 20 |
| 20/05/2026 | 20:00:03 | 100 | 3594 | 0 | 1 | 18 | 18 | 21 |
| 20/05/2026 | 21:00:04 | 89 | 3228 | 366 | 1 | 16 | 16 | 18 |
| 20/05/2026 | 22:00:04 | 0 | 0 | 3600 | 0 | 0 | 0 | 0 |
| 20/05/2026 | 23:00:04 | 0 | 0 | 3600 | 0 | 0 | 0 | 0 |
| 21/05/2026 | 00:00:04 | 0 | 0 | 3600 | 0 | 0 | 0 | 0 |
| IP address TALKTALKCC34C4 pinging target 9.9.9.9 Hourly data : Date | Time | %Uptime | Uptime | Downtime | DropOuts | Ping Deciles Q1 | Q5 (average) | Q9 |
| 21/05/2026 | 01:00:04 | 0 | 0 | 3600 | 0 | 0 | 0 | 0 |
| 21/05/2026 | 02:00:04 | 0 | 0 | 3600 | 0 | 0 | 0 | 0 |
| 21/05/2026 | 03:00:04 | 0 | 0 | 3600 | 0 | 0 | 0 | 0 |
| 21/05/2026 | 04:00:04 | 0 | 0 | 3600 | 0 | 0 | 0 | 0 |
| 21/05/2026 | 04:46:34 wifi connection lost | |||||||
| 21/05/2026 | 04:47:14 wifi connection active again after loss | |||||||
| 21/05/2026 | 05:00:02 | 18 | 653 | 2898 | 3 | 4 | 4 | 5 |
| 21/05/2026 | 06:00:00 | 100 | 3516 | 0 | 7 | 21 | 28 | 31 |
| 21/05/2026 | 07:00:00 | 100 | 3528 | 0 | 6 | 21 | 30 | 38 |
| 21/05/2026 | 08:00:02 | 100 | 3606 | 0 | 0 | 21 | 31 | 38 |
| 21/05/2026 | 09:00:02 | 99 | 3509 | 6 | 7 | 78 | 115 | 152 |
| 21/05/2026 | 10:00:01 | 99 | 3349 | 24 | 18 | 68 | 135 | 205 |
| 21/05/2026 | 11:00:01 | 89 | 2836 | 342 | 35 | 81 | 159 | 223 |
| 21/05/2026 | 12:00:02 | 100 | 3495 | 0 | 9 | 90 | 171 | 260 |
| 21/05/2026 | 13:00:01 | 100 | 3488 | 0 | 9 | 77 | 137 | 199 |
| 21/05/2026 | 14:00:01 | 99 | 3310 | 6 | 23 | 23 | 57 | 81 |
| 21/05/2026 | 15:00:01 | 92 | 2871 | 222 | 41 | 36 | 102 | 163 |
| 21/05/2026 | 16:00:00 | 100 | 3304 | 0 | 24 | 24 | 71 | 115 |
| 21/05/2026 | 17:00:01 | 99 | 3330 | 6 | 22 | 43 | 79 | 113 |
| 21/05/2026 | 18:00:01 | 98 | 3168 | 54 | 31 | 90 | 152 | 215 |
| 21/05/2026 | 19:00:01 | 98 | 3231 | 36 | 27 | 43 | 97 | 137 |
| 21/05/2026 | 20:00:00 | 100 | 3342 | 0 | 21 | 28 | 66 | 118 |
| 21/05/2026 | 21:00:00 | 98 | 3141 | 54 | 33 | 25 | 61 | 107 |
| 21/05/2026 | 22:00:01 | 98 | 3278 | 54 | 22 | 68 | 139 | 216 |
| 21/05/2026 | 23:00:00 | 92 | 3094 | 264 | 20 | 70 | 137 | 200 |
| 22/05/2026 | 00:00:00 | 100 | 3576 | 0 | 2 | 82 | 159 | 236 |
on 22-05-2026 09:45 AM
It's something that you need to contact Talktalk directly about, @oldfogie.
There are no staff on here to look into your router's performance issues. You can run checks on your line by using My Connection from the Service Status Dashboard, but ultimately you need to discuss this on 03451 720088 or use Live Chat for support.